February 12- Pitchers & Catchers Report
February 16- Full Squad Reports (2013 Fan Fest)
Tampa Bay Rays Spring Training Schedule
Date | Time | Opponent | Ballpark |
---|---|---|---|
Feb 23, 2013 | 1:05 PM | Pirates* | Charlotte Sports Park |
Feb 23, 2013 | 1:35 PM | Red Sox* | JetBlue Park |
Feb 24, 2013 | 1:05 PM | Twins | Lee County Sports Complex |
Feb 25, 2013 | 1:05 PM | Red Sox* | Charlotte Sports Park |
Feb 26, 2013 | 1:05 PM | Astros* | Charlotte Sports Park |
Feb 27, 2013 | 1:05 PM | Pirates | McKechnie Field |
Feb 28, 2013 | 1:05 PM | Tigers | Charlotte Sports Park |
Mar 01, 2013 | 1:05 PM | Blue Jays | Florida Auto Exchange Stadium |
Mar 02, 2013 | 1:05 PM | Orioles | Charlotte Sports Park |
Mar 03, 2013 | 1:05 PM | Twins | Charlotte Sports Park |
Mar 04, 2013 | 1:35 PM | Red Sox | JetBlue Park |
Mar 05, 2013 | 1:05 PM | Twins | Lee County Sports Complex |
Mar 07, 2013 | 1:05 PM | Pirates | McKechnie Field |
Mar 08, 2013 | 1:05 PM | Phillies | Charlotte Sports Park |
Mar 09, 2013 | 1:05 PM | Phillies | Bright House Field |
Mar 10, 2013 | 1:05 PM | Red Sox | Charlotte Sports Park |
Mar 11, 2013 | 7:05 PM | Twins | Charlotte Sports Park |
Mar 12, 2013 | 1:05 PM | Yankees | Charlotte Sports Park |
Mar 14, 2013 | 1:05 PM | Orioles | Ed Smith Stadium |
Mar 15, 2013 | 1:05 PM | Phillies | Charlotte Sports Park |
Mar 16, 2013 | 1:05 PM | Red Sox | Charlotte Sports Park |
Mar 17, 2013 | 1:35 PM | Red Sox | JetBlue Park |
Mar 19, 2013 | 1:05 PM | Tigers | Joker Marchant Stadium |
Mar 20, 2013 | 7:05 PM | Twins | Lee County Sports Complex |
Mar 21, 2013 | 1:05 PM | Blue Jays | Charlotte Sports Park |
Mar 22, 2013 | 1:05 PM | Orioles* | Charlotte Sports Park |
Mar 22, 2013 | 1:05 PM | Pirates* | McKechnie Field |
Mar 23, 2013 | 1:05 PM | Twins | Charlotte Sports Park |
Mar 24, 2013 | 1:05 PM | Yankees | George M. Steinbrenner Field |
Mar 25, 2013 | 7:05 PM | Pirates | Charlotte Sports Park |
Mar 26, 2013 | 1:05 PM | Phillies | Bright House Field |
Mar 27, 2013 | 1:05 PM | Blue Jays | Charlotte Sports Park |
Mar 28, 2013 | 7:05 PM | Orioles | Ed Smith Stadium |
Mar 29, 2013 | 1:05 PM | Tigers | Joker Marchant Stadium |
Mar 30, 2013 | 1:10 PM | Tigers | Tropicana Field |
BOLD = Home Game
* = Split Squad
-->
Charlotte Sports Complex Address & Map
2300 El Jobean Rd.
Port Charlotte, FL 33948
View Larger Map
You may also enjoy: How To See The Rays For The Absolute Cheapest
No comments:
Post a Comment