Date | Opponent | Time |
---|---|---|
31-Mar | Blue Jays | 4:10 PM |
1-Apr | Blue Jays | 7:10 PM |
2-Apr | Blue Jays | 7:10 PM |
3-Apr | Blue Jays | 7:10 PM |
4-Apr | Rangers | 7:10 PM |
5-Apr | Rangers | 7:10 PM |
6-Apr | Rangers | 1:40 PM |
7-Apr | @ Royals | 8:10 PM |
8-Apr | @ Royals | 8:10 PM |
9-Apr | @ Royals | 2:10 PM |
11-Apr | @ Reds | 7:10 PM |
12-Apr | @ Reds | 1:10 PM |
13-Apr | @ Reds | 1:10 PM |
14-Apr | @ Orioles | 7:05 PM |
15-Apr | @ Orioles | 7:05 PM |
16-Apr | @ Orioles | 12:35 PM |
17-Apr | Yankees | 7:10 PM |
18-Apr | Yankees | 7:10 PM |
19-Apr | Yankees | 7:10 PM |
20-Apr | Yankees | 1:40 PM |
22-Apr | Twins | 7:10 PM |
23-Apr | Twins | 7:10 PM |
24-Apr | Twins | 1:10 PM |
25-Apr | @ White Sox | 8:10 PM |
26-Apr | @ White Sox | 7:10 PM |
27-Apr | @ White Sox | 2:10 PM |
28-Apr | @ White Sox | 8:10 PM |
29-Apr | @ Red Sox | 7:10 PM |
30-Apr | @ Red Sox | 7:10 PM |
1-May | @ Red Sox | 7:10 PM |
2-May | @ Yankees | 7:05 PM |
3-May | @ Yankees | 1:05 PM |
4-May | @ Yankees | 1:05 PM |
6-May | Orioles | 7:10 PM |
7-May | Orioles | 7:10 PM |
8-May | Orioles | 7:10 PM |
9-May | Indians | 7:10 PM |
10-May | Indians | 7:10 PM |
11-May | Indians | 1:40 PM |
12-May | @ Mariners | 10:10 PM |
13-May | @ Mariners | 10:10 PM |
14-May | @ Mariners | 3:40 PM |
15-May | @ Angels | 10:05 PM |
16-May | @ Angels | 10:05 PM |
17-May | @ Angels | 9:05 PM |
18-May | @ Angels | 3:35 PM |
20-May | Athletics | 7:10 PM |
21-May | Athletics | 7:10 PM |
22-May | Athletics | 4:10 PM |
23-May | Red Sox | 7:10 PM |
24-May | Red Sox | 4:10 PM |
25-May | Red Sox | 1:40 PM |
26-May | @ Blue Jays | 7:07 PM |
27-May | @ Blue Jays | 7:07 PM |
28-May | @ Blue Jays | 7:07 PM |
30-May | @ Red Sox | 7:10 PM |
31-May | @ Red Sox | 7:15 PM |
1-Jun | @ Red Sox | 1:35 PM |
2-Jun | @ Marlins | 7:10 PM |
3-Jun | @ Marlins | 7:10 PM |
4-Jun | Marlins | 7:10 PM |
5-Jun | Marlins | 4:10 PM |
6-Jun | Mariners | 7:10 PM |
7-Jun | Mariners | 4:10 PM |
8-Jun | Mariners | 1:40 PM |
9-Jun | Mariners | 1:10 PM |
10-Jun | Cardinals | 7:10 PM |
11-Jun | Cardinals | 7:10 PM |
13-Jun | @ Astros | 8:10 PM |
14-Jun | @ Astros | 4:10 PM |
15-Jun | @ Astros | 2:10 PM |
16-Jun | Orioles | 7:10 PM |
17-Jun | Orioles | 7:10 PM |
18-Jun | Orioles | 1:10 PM |
19-Jun | Astros | 7:10 PM |
20-Jun | Astros | 7:10 PM |
21-Jun | Astros | 4:10 PM |
22-Jun | Astros | 1:40 PM |
23-Jun | Pirates | 7:10 PM |
24-Jun | Pirates | 7:10 PM |
25-Jun | Pirates | 12:10 PM |
27-Jun | @ Orioles | 7:05 PM |
28-Jun | @ Orioles | 4:05 PM |
29-Jun | @ Orioles | 1:35 PM |
30-Jun | @ Yankees | 7:05 PM |
1-Jul | @ Yankees | 7:05 PM |
2-Jul | @ Yankees | 1:05 PM |
3-Jul | @ Tigers | 7:08 PM |
4-Jul | @ Tigers | 7:08 PM |
5-Jul | @ Tigers | 4:08 PM |
6-Jul | @ Tigers | 1:08 PM |
7-Jul | Royals | 7:10 PM |
8-Jul | Royals | 7:10 PM |
9-Jul | Royals | 7:10 PM |
11-Jul | Blue Jays | 7:10 PM |
12-Jul | Blue Jays | 4:10 PM |
13-Jul | Blue Jays | 1:40 PM |
18-Jul | @ Twins | 8:10 PM |
19-Jul | @ Twins | 7:10 PM |
20-Jul | @ Twins | 2:10 PM |
22-Jul | @ Cardinals | 8:15 PM |
23-Jul | @ Cardinals | 7:15 PM |
25-Jul | Red Sox | 7:10 PM |
26-Jul | Red Sox | 7:10 PM |
27-Jul | Red Sox | 1:40 PM |
28-Jul | Brewers | 7:10 PM |
29-Jul | Brewers | 7:10 PM |
30-Jul | Brewers | 12:10 PM |
1-Aug | Angels | 7:10 PM |
2-Aug | Angels | 7:10 PM |
3-Aug | Angels | 1:40 PM |
4-Aug | @ Athletics | 10:05 PM |
5-Aug | @ Athletics | 10:05 PM |
6-Aug | @ Athletics | 3:35 PM |
8-Aug | @ Cubs | 4:05 PM |
9-Aug | @ Cubs | 4:05 PM |
10-Aug | @ Cubs | 2:20 PM |
11-Aug | @ Rangers | 8:05 PM |
12-Aug | @ Rangers | 8:05 PM |
13-Aug | @ Rangers | 8:05 PM |
14-Aug | @ Rangers | 8:05 PM |
15-Aug | Yankees | 7:10 PM |
16-Aug | Yankees | 4:10 PM |
17-Aug | Yankees | 1:40 PM |
19-Aug | Tigers | 7:10 PM |
20-Aug | Tigers | 7:10 PM |
21-Aug | Tigers | 1:10 PM |
22-Aug | @ Blue Jays | 7:07 PM |
23-Aug | @ Blue Jays | 1:07 PM |
24-Aug | @ Blue Jays | 1:07 PM |
25-Aug | @ Orioles | 7:05 PM |
26-Aug | @ Orioles | 7:05 PM |
27-Aug | @ Orioles | 7:05 PM |
28-Aug | @ Orioles | 7:05 PM |
29-Aug | Red Sox | 7:10 PM |
30-Aug | Red Sox | 7:10 PM |
31-Aug | Red Sox | 1:40 PM |
1-Sep | Red Sox | 1:10 PM |
2-Sep | Blue Jays | 7:10 PM |
3-Sep | Blue Jays | 7:10 PM |
4-Sep | Blue Jays | 7:10 PM |
5-Sep | Orioles | 7:10 PM |
6-Sep | Orioles | 1:10 PM |
7-Sep | Orioles | 1:40 PM |
9-Sep | @ Yankees | 7:05 PM |
10-Sep | @ Yankees | 7:05 PM |
11-Sep | @ Yankees | 7:05 PM |
12-Sep | @ Blue Jays | 7:07 PM |
13-Sep | @ Blue Jays | 1:07 PM |
14-Sep | @ Blue Jays | 1:07 PM |
15-Sep | Yankees | 7:10 PM |
16-Sep | Yankees | 7:10 PM |
17-Sep | Yankees | 7:10 PM |
19-Sep | White Sox | 7:10 PM |
20-Sep | White Sox | 7:10 PM |
21-Sep | White Sox | 1:40 PM |
23-Sep | @ Red Sox | 7:10 PM |
24-Sep | @ Red Sox | 7:10 PM |
25-Sep | @ Red Sox | 7:10 PM |
26-Sep | @ Indians | 7:05 PM |
27-Sep | @ Indians | 6:05 PM |
28-Sep | @ Indians | 1:05 PM |
** 2014 Rays Concert Series
BOLD = HOME GAME
NOTE: All game times are subject to change.